Apache Junction Market Report
$394,907
AVERAGE PRICE OF 379 HOMES$615,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,937,542
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$478,591
AVERAGE PRICE OF 77 NEWLY BUILT HOMES$567,528
AVERAGE PRICE OF 28 HOMES WITH A POOL$297,462
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $394,907 |
Avg Bedrooms | 3.52 beds |
Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
1 bedroom | $144,698 |
2 bedrooms | $224,926 |
3 bedrooms | $488,299 |
4 bedrooms | $561,500 |
5 bedrooms | $744,280 |
Apache Junction Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 389 | 373 | 358 | n/a | n/a |
Average Price | $395,018 | $419,479 | $422,032 | n/a | n/a |
Avg Price Change | -6.19% | -0.61% | n/a | n/a | n/a |
Median Price | $330,112 | $346,237 | $351,153 | n/a | n/a |
Med Price Change | -4.88% | -1.42% | n/a | n/a | n/a |
Avg Bedrooms | 3.52 beds | 2.03 beds | 2.06 beds | n/a | n/a |
Avg Bathrooms | 2.81 baths | 1.61 baths | 1.61 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 99 | $157,344 | 45 days |
Apache Junction | 1 | $850,000 | 28 days |
Apache Junction High School | 235 | $454,053 | 49 days |
Other | 1 | $42,499 | 24 days |
Out Of Maricopa Cnty | 2 | $102,950 | 63 days |
Skyline High School | 7 | $393,613 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 379 | $394,907 | 39 days |
Distressed Homes | 1 | $615,000 | 37 days |
Multi-Million Dollar Homes | 15 | $1,937,542 | 63 days |
Newly Built Homes | 77 | $478,591 | 49 days |
Homes with a Pool | 28 | $567,528 | 37 days |
Reduced Price Homes | 16 | $297,462 | 46 days |