Chandler Market Report
$1,207,500
AVERAGE PRICE OF 1 HOMES$1,207,500
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$1,207,500
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $1,207,500 |
Avg Bedrooms | 6 beds |
Avg Bathrooms | 4 baths |
Chandler Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 743 | 706 | 706 | 681 | 703 |
Average Price | $707,035 | $697,745 | $700,325 | $707,016 | $692,978 |
Avg Price Change | +1.33% | -0.37% | -0.96% | +2.03% | +0.39% |
Median Price | $587,620 | $575,821 | $579,538 | $594,612 | $591,734 |
Med Price Change | +2.05% | -0.65% | -2.60% | +0.49% | +2.81% |
Avg Bedrooms | 4.68 beds | 4.65 beds | 4.65 beds | 3.28 beds | 3.27 beds |
Avg Bathrooms | 3.32 baths | 3.3 baths | 3.29 baths | 2.57 baths | 2.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Other | 1 | $1,207,500 | 74 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1 | $1,207,500 | 74 days |
Multi-Million Dollar Homes | 1 | $1,207,500 | 74 days |
Homes with a Pool | 1 | $1,207,500 | 74 days |