Maricopa Market Report
$366,373
AVERAGE PRICE OF 895 HOMES$254,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,630,567
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$382,305
AVERAGE PRICE OF 410 NEWLY BUILT HOMES$468,432
AVERAGE PRICE OF 61 HOMES WITH A POOL$333,424
AVERAGE PRICE OF 62 REDUCED PRICE HOMESAverage Home
Average Price | $366,373 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
2 bedrooms | $359,290 |
3 bedrooms | $328,537 |
4 bedrooms | $398,891 |
5 bedrooms | $440,718 |
Maricopa Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 891 | 878 | 899 | 1 | 1 |
Average Price | $381,380 | $388,129 | $388,240 | $212,134 | $209,000 |
Avg Price Change | -1.77% | -0.03% | +83.02% | +1.50% | 0.00% |
Median Price | $357,202 | $360,437 | $362,958 | $212,134 | $209,000 |
Med Price Change | -0.91% | -0.70% | +71.10% | +1.50% | 0.00% |
Avg Bedrooms | 2.92 beds | 2.93 beds | 2.94 beds | 2.03 beds | 2 beds |
Avg Bathrooms | 1.99 baths | 2 baths | 2.02 baths | 2 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 70 | $366,179 | 54 days |
Casa Grande Union High School | 42 | $174,864 | 71 days |
Desert Sunrise High School | 68 | $374,615 | 52 days |
Maricopa Elementary School | 15 | $375,249 | 50 days |
Maricopa High School | 584 | $387,047 | 55 days |
Other | 1 | $295,000 | 97 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 895 | $366,373 | 76 days |
Distressed Homes | 2 | $254,000 | 71 days |
Multi-Million Dollar Homes | 9 | $2,630,567 | 68 days |
Newly Built Homes | 410 | $382,305 | 58 days |
Homes with a Pool | 61 | $468,432 | 47 days |
Reduced Price Homes | 62 | $333,424 | 53 days |