Maricopa Market Report
$420,000
AVERAGE PRICE OF 1 HOMESAverage Home
Average Price | $420,000 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
3 bedrooms | $420,000 |
Maricopa Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 965 | 940 | 942 | 957 | 944 |
Average Price | $412,838 | $413,858 | $414,731 | $415,858 | $415,203 |
Avg Price Change | -0.25% | -0.21% | -0.27% | +0.16% | +2.47% |
Median Price | $367,710 | $366,602 | $367,346 | $366,094 | $367,211 |
Med Price Change | +0.30% | -0.20% | +0.34% | -0.31% | +2.23% |
Avg Bedrooms | 2.96 beds | 2.97 beds | 2.96 beds | 2.92 beds | 2.91 beds |
Avg Bathrooms | 2.02 baths | 2.02 baths | 2.01 baths | 1.99 baths | 1.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Other | 1 | $420,000 | 110 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1 | $420,000 | 110 days |