Mesa Market Report
$490,330
AVERAGE PRICE OF 2,313 HOMES$338,088
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,016,336
AVERAGE PRICE OF 126 MULTI-MILLION DOLLAR HOMES$874,999
AVERAGE PRICE OF 159 NEWLY BUILT HOMES$774,564
AVERAGE PRICE OF 464 HOMES WITH A POOL$462,402
AVERAGE PRICE OF 172 REDUCED PRICE HOMESAverage Home
Average Price | $490,330 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $173,957 |
2 bedrooms | $254,053 |
3 bedrooms | $415,802 |
4 bedrooms | $657,784 |
5 bedrooms | $1,066,523 |
Mesa Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 2,302 | 2,339 | 2,250 | 2,117 | 2,006 |
Average Price | $493,958 | $508,550 | $516,148 | $516,067 | $510,629 |
Avg Price Change | -2.95% | -1.49% | +0.02% | +1.06% | +0.53% |
Median Price | $421,620 | $433,826 | $447,482 | $447,842 | $440,921 |
Med Price Change | -2.90% | -3.15% | -0.08% | +1.57% | +0.70% |
Avg Bedrooms | 2.91 beds | 2.86 beds | 2.91 beds | 4.47 beds | 4.46 beds |
Avg Bathrooms | 2.12 baths | 2.27 baths | 2.3 baths | 2.65 baths | 2.65 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,313 | $490,330 | 51 days |
Distressed Homes | 9 | $338,088 | 51 days |
Multi-Million Dollar Homes | 126 | $2,016,336 | 116 days |
Newly Built Homes | 159 | $874,999 | 83 days |
Homes with a Pool | 464 | $774,564 | 78 days |
Reduced Price Homes | 172 | $462,402 | 87 days |