Mesa Market Report
$503,804
AVERAGE PRICE OF 1,834 HOMES$401,600
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,722,739
AVERAGE PRICE OF 124 MULTI-MILLION DOLLAR HOMES$672,955
AVERAGE PRICE OF 234 NEWLY BUILT HOMES$774,578
AVERAGE PRICE OF 377 HOMES WITH A POOL$483,727
AVERAGE PRICE OF 111 REDUCED PRICE HOMESAverage Home
Average Price | $503,804 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $142,005 |
2 bedrooms | $270,042 |
3 bedrooms | $496,196 |
4 bedrooms | $712,698 |
5 bedrooms | $967,650 |
Mesa Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,806 | 1,665 | 1,550 | 1 | n/a |
Average Price | $506,472 | $514,836 | $524,291 | $565,000 | n/a |
Avg Price Change | -1.65% | -1.84% | -7.76% | n/a | n/a |
Median Price | $442,413 | $447,492 | $458,284 | $565,000 | n/a |
Med Price Change | -1.15% | -2.41% | -23.29% | n/a | n/a |
Avg Bedrooms | 2.91 beds | 2.91 beds | 2.62 beds | 3 beds | n/a |
Avg Bathrooms | 2.14 baths | 2.13 baths | 2.1 baths | 2 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 535 | $256,494 | 47 days |
Eastmark High School | 192 | $643,257 | 52 days |
Red Mountain High School | 253 | $763,491 | 47 days |
Skyline High School | 175 | $435,190 | 42 days |
Westwood High School | 122 | $393,145 | 37 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,834 | $503,804 | 80 days |
Distressed Homes | 3 | $401,600 | 42 days |
Multi-Million Dollar Homes | 124 | $1,722,739 | 54 days |
Newly Built Homes | 234 | $672,955 | 53 days |
Homes with a Pool | 377 | $774,578 | 42 days |
Reduced Price Homes | 111 | $483,727 | 46 days |